Delaware 302-257-5555 Ext 2 | Maryland 410-630-8230 | Toll Free 855-580-7368 | Contact

38920 Blue Indigo Rd, Selbyville, De 19975

List Price $485,000
DESU161728-304144337543-2021-07-17-03-59-04 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144339858-2021-07-17-03-59-04 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144338737-2021-07-17-03-59-04 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144336650-2021-07-17-03-59-04 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144336712-2021-07-17-03-59-06 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144338457-2021-07-17-03-59-04 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144334398-2021-07-17-03-59-03 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144337990-2021-07-17-03-59-06 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144338475-2021-07-17-03-59-03 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144339000-2021-07-17-03-59-03 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144336234-2021-07-17-03-59-05 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144339722-2021-07-17-03-59-04 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144339712-2021-07-17-03-59-04 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144338128-2021-07-17-03-59-06 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144337690-2021-07-17-03-59-04 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144337239-2021-07-17-03-59-06 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144336300-2021-07-17-03-59-03 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144335729-2021-07-17-03-59-05 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144335846-2021-07-17-03-59-05 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144338169-2021-07-17-03-59-05 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144337328-2021-07-17-03-59-03 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144338671-2021-07-17-03-59-05 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144335866-2021-07-17-03-59-05 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144336881-2021-07-17-03-59-05 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144336520-2021-07-17-03-59-04 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144336131-2021-07-17-03-59-04 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144338956-2021-07-17-03-59-04 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144336308-2021-07-17-03-59-03 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144339675-2021-07-17-03-59-06 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144338894-2021-07-17-03-59-06 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144339937-2021-07-17-03-59-05 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144336193-2021-07-17-03-59-06 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144339831-2021-07-17-03-59-05 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144338691-2021-07-17-03-59-04 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144335891-2021-07-17-03-59-04 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144336612-2021-07-17-03-59-05 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144339552-2021-07-17-03-59-05 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144336167-2021-07-17-03-59-03 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144337388-2021-07-17-03-59-04 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144339487-2021-07-17-03-59-04 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144338527-2021-07-17-03-59-06 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144339074-2021-07-17-03-59-04 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144339821-2021-07-17-03-59-05 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144339101-2021-07-17-03-59-04 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144336177-2021-07-17-03-59-03 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144335902-2021-07-17-03-59-04 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144336658-2021-07-17-03-59-04 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144336899-2021-07-17-03-59-04 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144336060-2021-07-17-03-59-03 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144339028-2021-07-17-03-59-06 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144338796-2021-07-17-03-59-05 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144336215-2021-07-17-03-59-06 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144335945-2021-07-17-03-59-06 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144339772-2021-07-17-03-59-03 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144338275-2021-07-17-03-59-05 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144339656-2021-07-17-03-59-06 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144339884-2021-07-17-03-59-03 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144336346-2021-07-17-03-59-06 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144334791-2021-07-17-03-59-06 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144334803-2021-07-17-03-59-06 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144336471-2021-07-17-03-59-06 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144336762-2021-07-17-03-59-05 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144335327-2021-07-17-03-59-06 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144337532-2021-07-17-03-59-05 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144336382-2021-07-17-03-59-05 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144339472-2021-07-17-03-59-04 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144337803-2021-07-17-03-59-04 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144339703-2021-07-17-03-59-05 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144339038-2021-07-17-03-59-06 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304144339060-2021-07-17-03-59-05 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304145020970-2021-07-17-03-59-03 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304145021858-2021-07-17-03-59-03 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304145021894-2021-07-17-03-59-06 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304145021925-2021-07-17-03-59-05 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304145021872-2021-07-17-03-59-03 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304145021949-2021-07-17-03-59-05 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
DESU161728-304145021964-2021-07-17-03-59-04 38920 Blue Indigo Rd | Selbyville, DE Real Estate For Sale | MLS# Desu161728  - 1st Choice Properties
4 Bed
2 Bath
1 Hf. Bath
SOLD
Inquire About This Listing
Invalid Input
Invalid Input
Invalid Input
Invalid Input
This Pond Front Villa With Beautiful Interior Is A Must See. Coastal Style Home Offers 4 Bedrooms And 2.5 Bath With Open Floor Plan. First Floor Includes A Bright And Sunny Great Room, Oversized First Floor Owners Suite, Gourmet Kitchen With Granite Countertops, Tile Backsplash, Stainless Appliances With Kitchen Island. From The Kitchen Step Outside Onto Your Spacious Screen Porch Overlooking The Pond For An Infinite Amount Of Relaxation. The Second Floor Offers 3 Bedrooms And Bathroom With Large Loft For Additional Entertaining. Speaker System Throughout, Security System, Upgraded Flooring And So Much More! These Homes Do Not Come Available Very Often, Don't Miss Your Chance To Own This Lovely Bayside Retreat! ***Check out the 3D Doll House Tour to view this beautiful home***Multiple Outdoor Pools, Indoor Pool And Fitness Center, Dog Park, Walking/Jogging Trails, Golf Course, Tennis, Pickle Ball, Canoe And Kayak, The Cove Bar & Grill, 38 Degrees Bar & Grill At The Point And The Award-Winning Freeman Stage

Essentials

MLS Number
Desu161728
Community
Bayside
List Price
$485,000
Bedrooms
4
Full Baths
2
Half Baths
1
Standard Status
Closed
Waterfront
Y

Location

Address
38920 Blue Indigo Rd, Selbyville, De
Lot Features
Cleared, pond, no Thru Street, landscaping, irregular

Interior

Heating
Forced Air
Heating Fuel
Propane - Owned
Cooling
Central A/c
Hot Water
Electric
Fireplace
N
Flooring
Carpet, ceramic Tile, hardwood
Appliances
Cooktop, built-in Microwave, dishwasher, disposal, oven - Wall, oven - Single, refrigerator, stainless Steel Appliances, washer, water Heater, dryer
Interior Features
Carpet, ceiling Fan(s), chair Railings, crown Moldings, entry Level Bedroom, floor Plan - Open, formal/separate Dining Room, kitchen - Gourmet, kitchen - Island, primary Bath(s), pantry, recessed Lighting, upgraded Countertops, walk-in Closet(s), window Treatments, wood Floors

Interior Features

  • Carpet
  • Ceiling Fan(s)
  • Chair Railings
  • Crown Moldings
  • Entry Level Bedroom
  • Floor Plan - Open
  • Formal/Separate Dining Room
  • Kitchen - Gourmet
  • Kitchen - Island
  • Primary Bath(s)
  • Pantry
  • Recessed Lighting
  • Upgraded Countertops
  • Walk-in Closet(s)
  • Window Treatments
  • Wood Floors

Appliances

  • Cooktop
  • Built-In Microwave
  • Dishwasher
  • Disposal
  • Oven - Wall
  • Oven - Single
  • Refrigerator
  • Stainless Steel Appliances
  • Washer
  • Water Heater
  • Dryer

Additional Information

Square Footage
2600
Acres
0.10
Year Built
2011
New Construction
N
Property Type
Residential
County
Sussex
Lot Size Dimensions
42.00 X 107.00
School District
Indian River
Sussex DE Quadrants
Between Rt 1 & 113
Listing courtesy of Coldwell Banker Realty.