Delaware 302-257-5555 Ext 2 | Maryland 410-630-8230 | Toll Free 855-580-7368 | Contact

29081 Sea Bird Ct, Selbyville, De 19975

List Price $735,000
DESU2059198-802979626610-2024-04-12-00-23-08 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979626732-2024-04-12-00-23-08 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979626870-2024-04-12-00-23-07 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979626914-2024-04-12-00-23-07 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979626984-2024-04-12-00-23-07 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979627142-2024-04-12-00-22-54 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979627178-2024-04-12-00-22-54 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979627262-2024-04-12-00-22-54 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979627294-2024-04-12-00-22-54 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979627310-2024-04-12-00-22-54 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979627334-2024-04-12-00-22-54 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979627366-2024-04-12-00-22-54 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979627444-2024-04-12-00-22-53 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979627586-2024-04-12-00-22-54 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979627676-2024-04-12-00-22-54 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979628038-2024-04-12-00-22-53 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979628072-2024-04-12-00-22-53 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979628098-2024-04-12-00-22-53 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979628120-2024-04-12-00-22-53 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979628436-2024-04-12-00-22-53 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979628466-2024-04-12-00-22-53 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979628648-2024-04-12-00-22-53 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979628688-2024-04-12-00-22-53 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979628762-2024-04-12-00-22-53 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979628790-2024-04-12-00-22-53 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979628810-2024-04-12-00-22-53 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979628994-2024-04-12-00-22-53 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979629034-2024-04-12-00-22-53 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979629110-2024-04-12-00-23-06 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979629148-2024-04-12-00-23-06 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979629228-2024-04-12-00-23-06 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979629248-2024-04-12-00-23-06 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979629328-2024-04-12-00-23-06 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979629366-2024-04-12-00-23-06 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979629442-2024-04-12-00-23-06 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979629556-2024-04-12-00-23-06 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979629656-2024-04-12-00-23-07 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979629718-2024-04-12-00-23-07 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979629736-2024-04-12-00-23-07 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979629796-2024-04-12-00-23-07 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979629860-2024-04-12-00-23-07 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979629966-2024-04-12-00-23-06 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979630248-2024-04-12-00-22-54 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979630338-2024-04-12-00-22-54 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979630414-2024-04-12-00-22-54 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979630494-2024-04-12-00-22-54 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979630536-2024-04-12-00-22-54 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979630622-2024-04-12-00-23-06 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979630796-2024-04-12-00-23-06 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979630848-2024-04-12-00-23-06 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979630958-2024-04-12-00-23-06 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979630992-2024-04-12-00-22-54 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979631014-2024-04-12-00-22-54 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979631264-2024-04-12-00-22-51 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979631340-2024-04-12-00-22-51 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979631406-2024-04-12-00-22-51 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979631456-2024-04-12-00-22-51 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979631544-2024-04-12-00-22-51 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979631870-2024-04-12-00-22-51 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979631936-2024-04-12-00-22-51 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979632044-2024-04-12-00-22-51 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979632294-2024-04-12-00-22-51 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979632432-2024-04-12-00-22-51 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979632450-2024-04-12-00-22-51 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979632488-2024-04-12-00-22-51 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979632620-2024-04-12-00-22-51 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979632722-2024-04-12-00-22-51 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979632822-2024-04-12-00-22-51 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979632902-2024-04-12-00-22-51 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979632962-2024-04-12-00-22-51 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979633318-2024-04-12-00-22-52 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979633374-2024-04-12-00-22-52 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979633456-2024-04-12-00-22-52 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979633514-2024-04-12-00-22-52 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979633542-2024-04-12-00-22-52 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979633560-2024-04-12-00-22-52 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979635888-2024-04-12-00-22-51 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979635922-2024-04-12-00-22-51 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979633690-2024-04-12-00-22-53 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979633820-2024-04-12-00-22-53 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979633914-2024-04-12-00-22-52 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979633972-2024-04-12-00-22-52 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979634034-2024-04-12-00-22-52 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979634088-2024-04-12-00-22-52 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979634118-2024-04-12-00-22-52 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979634236-2024-04-12-00-22-52 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979634276-2024-04-12-00-22-52 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979634308-2024-04-12-00-22-52 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979634348-2024-04-12-00-22-52 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979634392-2024-04-12-00-22-52 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979634424-2024-04-12-00-22-51 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979634508-2024-04-12-00-22-51 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979634690-2024-04-12-00-22-52 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979634728-2024-04-12-00-22-52 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979634824-2024-04-12-00-22-52 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979634852-2024-04-12-00-22-52 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979634890-2024-04-12-00-22-52 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979635118-2024-04-12-00-22-52 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979635234-2024-04-12-00-22-51 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979635340-2024-04-12-00-22-51 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979635374-2024-04-12-00-22-50 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979635590-2024-04-12-00-22-50 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979635654-2024-04-12-00-22-50 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
DESU2059198-802979635744-2024-04-12-00-22-51 29081 Sea Bird Ct | Selbyville, DE Real Estate For Sale | MLS# Desu2059198  - 1st Choice Properties
3 Bed
2 Bath
1 Hf. Bath
Inquire About This Listing
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Step into this luxurious, turnkey, furnished home in the highly desirable community of Bayside. Nestled in Heron’s Ridge overlooking a serene pond with illuminated fountain, this 3 Bedroom, 2.5 Bathroom oasis was built for relaxation and entertainment! As you step into this elegant home, you’ll be impressed by the many builders upgrades including luxury vinyl plank flooring throughout, oversized kitchen with additional built-out dining area, gas stovetop and double-wall oven, and gorgeous, sprawling granite countertops with oversized island, Nuvo speaker system throughout, and custom tile showers in each bathroom including basins. Retreat to the owners suite, perfectly spacious with a large walk-in closet and ensuite, the custom shower perfectly situated with built-in wall jets. No detail left behind, the owners spared no expense on countless custom upgrades including oversized paver patio with propane fireplace, professionally painted interior with Benjamin Moore, crown molding and wainscoting, Bali window treatments throughout, electric fireplace with gorgeous wood mantle and glacier-stone facing, LED lighting above and below kitchen cabinets with optional color change for every occasion, brushed nickel outlet covers, brushed nickel light switch covers and registers, gorgeous light fixtures, and ceiling fans throughout, finished garage with epoxy floors, brand new storm door with screen leading to the upstairs covered balcony, laundry room cabinetry, Apple TV installed throughout, and more. Feel safe and sound with the outdoor cameras and alarm system by Alarm Engineering. This home is fully furnished by Mitchell’s Interiors, many pieces designed and custom made.

Essentials

MLS Number
Desu2059198
Community
Bayside
List Price
$735,000
Bedrooms
3
Full Baths
2
Half Baths
1
Standard Status
Active
Waterfront
Y

Location

Address
29081 Sea Bird Ct, Selbyville, De

Interior

Heating
Forced Air
Heating Fuel
Electric
Cooling
Central A/c
Hot Water
Electric
Fireplace
Y
Flooring
Ceramic Tile, luxury Vinyl Plank
Appliances
Built-in Microwave, dishwasher, dryer, washer, refrigerator, cooktop, oven - Wall
Interior Features
Ceiling Fan(s), kitchen - Island, dining Area, floor Plan - Open, walk-in Closet(s)

Interior Features

  • Ceiling Fan(s)
  • Kitchen - Island
  • Dining Area
  • Floor Plan - Open
  • Walk-in Closet(s)

Appliances

  • Built-In Microwave
  • Dishwasher
  • Dryer
  • Washer
  • Refrigerator
  • Cooktop
  • Oven - Wall

Additional Information

High School
Indian River
Middle School
Indian River
Square Footage
2305
Acres
0.00
Year Built
2019
New Construction
N
Property Type
Residential
County
Sussex
Lot Size Dimensions
34.00 X 118.00
School District
Indian River
Sussex DE Quadrants
Between Rt 1 & 113
Listing courtesy of Coastal Life Realty Group Llc.