Delaware 302-257-5555 Ext 2 | Maryland 410-630-8230 | Toll Free 855-580-7368 | Contact

207 Kingfish Rd, Ocean City, Md 21842

List Price $2,499,999
MDWO2020000-802958115216-2024-03-30-12-05-27 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961305298-2024-04-01-13-38-21 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961305444-2024-04-01-13-38-24 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961305458-2024-04-01-13-38-24 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961305482-2024-04-01-13-38-19 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961305494-2024-04-01-13-38-19 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961305534-2024-04-01-13-38-20 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961305568-2024-04-01-13-38-21 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961305584-2024-04-01-13-38-21 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961305940-2024-04-01-13-38-23 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961306024-2024-04-01-13-38-19 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961306050-2024-04-01-13-38-20 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961306068-2024-04-01-13-38-21 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961306100-2024-04-01-13-38-21 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961306246-2024-04-01-13-38-19 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961306386-2024-04-01-13-38-22 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961306414-2024-04-01-13-38-22 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961306450-2024-04-01-13-38-23 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961306532-2024-04-01-13-38-19 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961306638-2024-04-01-13-38-21 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961306720-2024-04-01-13-38-23 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961306822-2024-04-01-13-38-20 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961306904-2024-04-01-13-38-22 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961306962-2024-04-01-13-38-23 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961307074-2024-04-01-13-38-20 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961307150-2024-04-01-13-38-22 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961307174-2024-04-01-13-38-22 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961307210-2024-04-01-13-38-23 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961307306-2024-04-01-13-38-19 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961307346-2024-04-01-13-38-21 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961307378-2024-04-01-13-38-21 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961307480-2024-04-01-13-38-23 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961307540-2024-04-01-13-38-19 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961307578-2024-04-01-13-38-20 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961307666-2024-04-01-13-38-22 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961307814-2024-04-01-13-38-19 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961307846-2024-04-01-13-38-20 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961307962-2024-04-01-13-38-23 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961308082-2024-04-01-13-38-20 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961308354-2024-04-01-13-38-20 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961308524-2024-04-01-13-38-24 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961308656-2024-04-01-13-38-21 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961308808-2024-04-01-13-38-19 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961309030-2024-04-01-13-38-23 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961309066-2024-04-01-13-38-19 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961309246-2024-04-01-13-38-23 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961309376-2024-04-01-13-38-20 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961309478-2024-04-01-13-38-22 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961309624-2024-04-01-13-38-20 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961309886-2024-04-01-13-38-20 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961309926-2024-04-01-13-38-21 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961309980-2024-04-01-13-38-22 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961310046-2024-04-01-13-38-23 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961310100-2024-04-01-13-38-19 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961310290-2024-04-01-13-38-23 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961310614-2024-04-01-13-38-19 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961310812-2024-04-01-13-38-23 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961310854-2024-04-01-13-38-19 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961311016-2024-04-01-13-38-22 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961311150-2024-04-01-13-38-19 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961311802-2024-04-01-13-38-23 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961311908-2024-04-01-13-38-19 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961312024-2024-04-01-13-38-22 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961312080-2024-04-01-13-38-23 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961312236-2024-04-01-13-38-21 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961312290-2024-04-01-13-38-22 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961312336-2024-04-01-13-38-23 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961312394-2024-04-01-13-38-19 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961312436-2024-04-01-13-38-20 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961312492-2024-04-01-13-38-21 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961312654-2024-04-01-13-38-19 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961312782-2024-04-01-13-38-22 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961312808-2024-04-01-13-38-22 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961312852-2024-04-01-13-38-23 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961312860-2024-04-01-13-38-23 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961312952-2024-04-01-13-38-20 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961312976-2024-04-01-13-38-21 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961312990-2024-04-01-13-38-21 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961313044-2024-04-01-13-38-22 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961313230-2024-04-01-13-38-20 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961313312-2024-04-01-13-38-22 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961313374-2024-04-01-13-38-23 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961313482-2024-04-01-13-38-20 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961313542-2024-04-01-13-38-21 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961313620-2024-04-01-13-38-23 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961313712-2024-04-01-13-38-20 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961313798-2024-04-01-13-38-21 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961313896-2024-04-01-13-38-24 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961314062-2024-04-01-13-38-22 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961314090-2024-04-01-13-38-22 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961314110-2024-04-01-13-38-23 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961314130-2024-04-01-13-38-23 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961314212-2024-04-01-13-38-19 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961314232-2024-04-01-13-38-20 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961314242-2024-04-01-13-38-20 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961314292-2024-04-01-13-38-21 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802958115582-2024-04-01-13-38-20 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802958115408-2024-04-01-13-38-23 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802958115422-2024-04-01-13-38-24 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802958115490-2024-04-01-13-38-19 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802958115526-2024-04-01-13-38-21 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802958115574-2024-04-01-13-38-20 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961316640-2024-04-01-13-38-22 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
MDWO2020000-802961316676-2024-04-01-13-38-23 207 Kingfish Rd | Ocean City, MD Real Estate For Sale | MLS# Mdwo2020000  - 1st Choice Properties
6 Bed
4 Bath
Inquire About This Listing
Invalid Input
Invalid Input
Invalid Input
Invalid Input
This incredible waterfront property in Downtown Ocean City combines two parcels of prime real estate into one amazing deal! Step onto the second lot and find a newly renovated pool area with a stylish pool house. Enjoy a deck for relaxation, a garage, outdoor kitchen, and two boat lifts for easy waterfront living. Adjacent to the pool, the pool house/garage has also undergone recent renovations, boasting modern upgrades and finishes throughout. Here, you'll find a convenient full bathroom, a spacious garage, and an outdoor kitchen area perfect for dining and entertaining. Inside the main house, Six generously sized bedrooms and four full baths provide ample space for relaxation and rejuvenation. Whether you're hosting lively gatherings or enjoying quiet evenings with loved ones, this home offers the perfect blend of comfort and style. Boating enthusiasts will delight in the convenience of not just one, but two boat lifts, ensuring easy access to the tranquil waters just beyond your doorstep. Two deep-water boat slips, meticulously designed to accommodate larger vessels with ease. Over 100 feet of bulkhead allows for no more marina fees , keep your yacht in your own backyard. Whether you're setting sail for a day of fishing, cruising along the coast, or simply enjoying a leisurely sunset cruise, it can all start from here. This rare downtown location just 2 blocks from our world-famous boardwalk, mere steps or a leisurely bike ride away from the vibrant pulse of Ocean City, this residence offers unparalleled access to the town's finest offerings, including coveted front-row seats to the thrilling air show from you own backyard. Don't let this rare opportunity slip through your fingers – seize the chance to own a piece of paradise in one of Ocean City's most sought-after locations! No HOA- NO condo fees are just another added bonus!!

Essentials

MLS Number
Mdwo2020000
Community
None Available
List Price
$2,499,999
Bedrooms
6
Full Baths
4
Standard Status
Active
Waterfront
Y

Location

Address
207 Kingfish Rd, Ocean City, Md

Interior

Heating
Central
Heating Fuel
Propane - Metered
Cooling
Central A/c
Hot Water
Propane
Fireplace
Y

Interior Features

    Appliances

      Additional Information

      Square Footage
      3228
      Acres
      0.14
      Year Built
      1974
      New Construction
      N
      Property Type
      Residential
      County
      Worcester
      Lot Size Dimensions
      0.00 X 0.00
      School District
      Worcester County Public Schools
      Listing courtesy of Coastal Life Realty Group Llc.