Delaware 302-257-5555 Ext 2 | Maryland 410-630-8230 | Toll Free 855-580-7368 | Contact

11500 Coastal Hwy #1916, Ocean City, Md 21842

List Price $1,100,000
MDWO2019542-802910744138-2024-03-08-15-41-52 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916465734-2024-03-11-10-55-40 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916465776-2024-03-11-10-55-40 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916465800-2024-03-11-10-55-42 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916465822-2024-03-11-10-55-42 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916465938-2024-03-11-10-55-39 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916465976-2024-03-11-10-55-38 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916465990-2024-03-11-10-55-41 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916466014-2024-03-11-10-55-40 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916466044-2024-03-11-10-55-40 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916466060-2024-03-11-10-55-42 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916466074-2024-03-11-10-55-42 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916466172-2024-03-11-10-55-43 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916466244-2024-03-11-10-55-41 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916466416-2024-03-11-10-55-43 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916466500-2024-03-11-10-55-41 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916466534-2024-03-11-10-55-40 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916466550-2024-03-11-10-55-39 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916466628-2024-03-11-10-55-44 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916466640-2024-03-11-10-55-44 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916466666-2024-03-11-10-55-43 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916466732-2024-03-11-10-55-39 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916466886-2024-03-11-10-55-44 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916466980-2024-03-11-10-55-38 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916467008-2024-03-11-10-55-41 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916467046-2024-03-11-10-55-40 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916467070-2024-03-11-10-55-40 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916467172-2024-03-11-10-55-43 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916467264-2024-03-11-10-55-41 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916467360-2024-03-11-10-55-41 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916467408-2024-03-11-10-55-44 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916467432-2024-03-11-10-55-43 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916467534-2024-03-11-10-55-41 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916467696-2024-03-11-10-55-43 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916467830-2024-03-11-10-55-40 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916467952-2024-03-11-10-55-43 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916467984-2024-03-11-10-55-39 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916468000-2024-03-11-10-55-39 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916468088-2024-03-11-10-55-40 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916468108-2024-03-11-10-55-42 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916468216-2024-03-11-10-55-43 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916468288-2024-03-11-10-55-41 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916468328-2024-03-11-10-55-40 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916468502-2024-03-11-10-55-39 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916468612-2024-03-11-10-55-42 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916468630-2024-03-11-10-55-42 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916468658-2024-03-11-10-55-41 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916468694-2024-03-11-10-55-44 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916468710-2024-03-11-10-55-43 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916468734-2024-03-11-10-55-43 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916468822-2024-03-11-10-55-40 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916468980-2024-03-11-10-55-43 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916469014-2024-03-11-10-55-39 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916469098-2024-03-11-10-55-40 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916469148-2024-03-11-10-55-42 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916469302-2024-03-11-10-55-38 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916469352-2024-03-11-10-55-40 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916469482-2024-03-11-10-55-43 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916469498-2024-03-11-10-55-43 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916469538-2024-03-11-10-55-38 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916469644-2024-03-11-10-55-42 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916469676-2024-03-11-10-55-41 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916469702-2024-03-11-10-55-44 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916469724-2024-03-11-10-55-44 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916469862-2024-03-11-10-55-40 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916469916-2024-03-11-10-55-42 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916469976-2024-03-11-10-55-44 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916470040-2024-03-11-10-55-39 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916470086-2024-03-11-10-55-41 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916470146-2024-03-11-10-55-42 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916470174-2024-03-11-10-55-42 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916470230-2024-03-11-10-55-44 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916470318-2024-03-11-10-55-39 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802916470364-2024-03-11-10-55-40 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910744208-2024-03-11-10-55-39 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910742478-2024-03-11-10-55-40 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910743516-2024-03-11-10-55-40 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910743006-2024-03-11-10-55-40 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910742976-2024-03-11-10-55-40 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910742192-2024-03-11-10-55-39 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910742272-2024-03-11-10-55-41 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910742548-2024-03-11-10-55-41 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910741378-2024-03-11-10-55-38 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910741418-2024-03-11-10-55-39 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910741430-2024-03-11-10-55-39 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910741496-2024-03-11-10-55-41 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910741742-2024-03-11-10-55-40 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910741882-2024-03-11-10-55-44 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910741918-2024-03-11-10-55-38 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910741898-2024-03-11-10-55-38 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910742010-2024-03-11-10-55-41 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910742078-2024-03-11-10-55-42 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910742340-2024-03-11-10-55-43 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910742834-2024-03-11-10-55-42 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910742870-2024-03-11-10-55-43 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910742862-2024-03-11-10-55-43 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910742912-2024-03-11-10-55-38 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910742942-2024-03-11-10-55-38 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910742964-2024-03-11-10-55-39 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910743112-2024-03-11-10-55-43 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910743310-2024-03-11-10-55-41 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910743348-2024-03-11-10-55-42 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910743374-2024-03-11-10-55-43 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910743592-2024-03-11-10-55-42 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910743696-2024-03-11-10-55-39 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910743914-2024-03-11-10-55-44 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910742532-2024-03-11-10-55-41 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
MDWO2019542-802910742710-2024-03-11-10-55-39 11500 Coastal Hwy #1916 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019542  - 1st Choice Properties
4 Bed
2 Bath
1 Hf. Bath
Inquire About This Listing
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Introducing a breathtaking and meticulously designed penthouse residing within the prestigious Sea Watch building, offering an unparalleled living experience in Ocean City. This stunning 2-level residence boasts 2 Southern exposure balconies, providing sweeping panoramic vistas of the ocean, bay, and city skyline. Spanning over 1900 square feet, this luxurious penthouse features 4 bedrooms, 2 and a half bathrooms, and a den, providing ample space for both relaxation and entertainment. The den has been ingeniously converted into a versatile home office, complete with a TV, desk, and sleep sofa, offering an ideal retreat for work or additional sleeping accommodations. The residence boasts recent upgrades, including replacement of many appliances such as the refrigerator, and dishwasher within the last 5 years. Moreover, the flooring has been updated with newer Core-Tec flooring and carpet, providing a modern and inviting ambiance. Additionally, newer Honeywell thermostats for HVAC control ensure optimal comfort throughout the year. For added convenience, a laundry/utility/storage room equipped with a newer high efficiency front-load washer and dryer enhances everyday living. Residents will appreciate the extensive amenities offered by the Sea Watch building, reminiscent of an oceanfront resort. Enjoy access to indoor and outdoor pools, tennis courts, a basketball court, movie theater, playground, bike storage room, fitness center and storage lockers. Stay active in the exercise room, unwind in the sauna, or take advantage of the 5-story covered parking garage with 24-hour security for peace of mind. Six high-speed elevators effortlessly transport residents ensuring convenience and accessibility. The building's beautifully landscaped courtyard atrium with fountains provides a serene ambiance and convenient access to the parking garage, lobby areas, or My Place, a pizza and cream shop. In summary, this penthouse represents the epitome of luxurious coastal living, offering unparalleled amenities, breathtaking views, and an unbeatable location in one of Ocean City's most coveted buildings. Don't miss the opportunity to call this exquisite residence home. Professional interior will be updated by Sunday. TV and internet are included in the COA fee.

Essentials

MLS Number
Mdwo2019542
Community
None Available
List Price
$1,100,000
Bedrooms
4
Full Baths
2
Half Baths
1
Standard Status
Active
Waterfront
Y

Location

Address
11500 Coastal Hwy #1916, Ocean City, Md

Interior

Heating
Central, forced Air
Heating Fuel
Electric
Cooling
Central A/c, ceiling Fan(s)
Hot Water
Electric
Fireplace
N
Flooring
Carpet, ceramic Tile, luxury Vinyl Plank
Appliances
Built-in Microwave, dishwasher, disposal, dryer, exhaust Fan, refrigerator, stove, washer, water Heater
Interior Features
Breakfast Area, carpet, ceiling Fan(s), combination Dining/living, combination Kitchen/dining, family Room Off Kitchen, floor Plan - Open, kitchen - Eat-in, kitchen - Island, pantry, recessed Lighting, stall Shower, tub Shower, walk-in Closet(s)

Interior Features

  • Breakfast Area
  • Carpet
  • Ceiling Fan(s)
  • Combination Dining/Living
  • Combination Kitchen/Dining
  • Family Room Off Kitchen
  • Floor Plan - Open
  • Kitchen - Eat-In
  • Kitchen - Island
  • Pantry
  • Recessed Lighting
  • Stall Shower
  • Tub Shower
  • Walk-in Closet(s)

Appliances

  • Built-In Microwave
  • Dishwasher
  • Disposal
  • Dryer
  • Exhaust Fan
  • Refrigerator
  • Stove
  • Washer
  • Water Heater

Additional Information

Elementary School
Ocean City
High School
Stephen Decatur
Middle School
Stephen Decatur
Square Footage
1940
Year Built
1975
New Construction
N
Property Type
Residential
County
Worcester
Lot Size Dimensions
0.00 X 0.00
School District
Worcester County Public Schools
Listing courtesy of Berkshire Hathaway Homeservices Penfed Realty.