Delaware 302-257-5555 Ext 2 | Maryland 410-630-8230 | Toll Free 855-580-7368 | Contact

104 85th St #411, Ocean City, Md 21842

List Price $650,000
MDWO2019840-802990954186-2024-04-12-20-57-23 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990954216-2024-04-12-20-57-24 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802991154282-2024-04-12-20-57-24 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990951496-2024-04-12-20-57-23 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990953560-2024-04-12-20-57-23 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990953690-2024-04-12-20-57-23 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990953128-2024-04-12-20-57-25 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990951508-2024-04-12-20-57-23 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990951530-2024-04-12-20-57-24 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990951546-2024-04-12-20-57-24 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990951582-2024-04-12-20-57-25 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990951602-2024-04-12-20-57-25 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990951622-2024-04-12-20-57-23 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990951720-2024-04-12-20-57-25 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990951798-2024-04-12-20-57-24 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990953018-2024-04-12-20-57-25 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990953038-2024-04-12-20-57-23 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990953106-2024-04-12-20-57-25 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990953682-2024-04-12-20-57-23 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990953146-2024-04-12-20-57-26 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990953448-2024-04-12-20-57-24 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990953630-2024-04-12-20-57-25 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990953650-2024-04-12-20-57-25 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990951822-2024-04-12-20-57-24 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990951850-2024-04-12-20-57-25 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990951886-2024-04-12-20-57-23 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990951902-2024-04-12-20-57-23 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990951928-2024-04-12-20-57-24 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990951964-2024-04-12-20-57-25 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990951980-2024-04-12-20-57-25 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990952070-2024-04-12-20-57-24 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990952258-2024-04-12-20-57-23 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990952094-2024-04-12-20-57-25 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990952178-2024-04-12-20-57-24 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990952230-2024-04-12-20-57-25 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990952972-2024-04-12-20-57-24 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990952998-2024-04-12-20-57-25 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990952326-2024-04-12-20-57-24 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990952368-2024-04-12-20-57-25 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990952394-2024-04-12-20-57-23 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990952428-2024-04-12-20-57-24 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990952462-2024-04-12-20-57-24 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990952478-2024-04-12-20-57-25 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990952572-2024-04-12-20-57-24 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990952696-2024-04-12-20-57-24 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990952780-2024-04-12-20-57-23 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990952794-2024-04-12-20-57-23 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990952850-2024-04-12-20-57-25 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990951468-2024-04-12-20-57-25 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990952902-2024-04-12-20-57-23 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990952958-2024-04-12-20-57-24 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990953764-2024-04-12-20-57-25 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990953874-2024-04-12-20-57-25 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990953954-2024-04-12-20-57-23 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990953970-2024-04-12-20-57-24 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990953980-2024-04-12-20-57-24 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990954040-2024-04-12-20-57-26 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990954052-2024-04-12-20-57-23 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990954128-2024-04-12-20-57-25 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990954294-2024-04-12-20-57-25 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990954204-2024-04-12-20-57-23 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990954366-2024-04-12-20-57-24 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990954390-2024-04-12-20-57-24 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990954398-2024-04-12-20-57-25 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990954462-2024-04-12-20-57-23 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
MDWO2019840-802990951378-2024-04-12-20-57-23 104 85th St #411 | Ocean City, MD Real Estate For Sale | MLS# Mdwo2019840  - 1st Choice Properties
3 Bed
2 Bath
1 Hf. Bath
Inquire About This Listing
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Bayfront top floor 3 bedroom 2 1/2 bathroom condo located midtown in Ocean City, MD! Boasting a modern open floorplan and 2 balconies you will feel right at home in this spacious home. Featuring views of the open bay as well as the city skyline wrapping North along the Atlantic Ocean. You will have views to take in even after the spectacular sunsets have faded over the horizon. The current long time owners have enjoyed the property as a second home and you can tell they never rented it. That said, it would be an excellent rental property offering guest amenities such as a roof top pool, a private beach storage closet outside of the condo, and secure access elevators. Close proximity to the beach and located on 85th street which provides a safe crosswalk. There is also a community pier to launch your kayak where adventure awaits in the bay. The current owners just had the carpet professionally replaced for your future use and enjoyment. The floorplan of this home allows for a luxurious primary suite with private balcony and whirlpool tub. Guests have privacy in their spacious bedrooms and access to a full bathroom across the hall. Everyone has their own space and comfort. The laundry room features a full size washer and dryer and additional cabinets for storage. This is one of the largest units in the building and a unique opportunity that does not come around often. The complex is professionally managed by a company located just a few short blocks away. The manager of the building stated the association has approximately $600,000 in their reserve fund as of December 2023. Enjoy all that Captiva Bay 411 has to offer!

Essentials

MLS Number
Mdwo2019840
Community
None Available
List Price
$650,000
Bedrooms
3
Full Baths
2
Half Baths
1
Standard Status
Active
Waterfront
Y

Location

Address
104 85th St #411, Ocean City, Md
Lot Features
Bulkheaded

Interior

Heating
Heat Pump(s)
Heating Fuel
Electric
Cooling
Central A/c
Hot Water
Electric
Fireplace
N
Flooring
Ceramic Tile, carpet
Appliances
Dishwasher, disposal, dryer, microwave, oven/range - Electric, refrigerator, washer
Interior Features
Ceiling Fan(s), elevator, sprinkler System, walk-in Closet(s)

Interior Features

  • Ceiling Fan(s)
  • Elevator
  • Sprinkler System
  • Walk-in Closet(s)

Appliances

  • Dishwasher
  • Disposal
  • Dryer
  • Microwave
  • Oven/Range - Electric
  • Refrigerator
  • Washer

Additional Information

Square Footage
1547
Year Built
2004
New Construction
N
Property Type
Residential
County
Worcester
Lot Size Dimensions
0.00 X 0.00
School District
Worcester County Public Schools
Listing courtesy of Keller Williams Realty Delmarva.