Delaware 302-257-5555 Ext 2 | Maryland 410-630-8230 | Toll Free 855-580-7368 | Contact

35806 Dirickson Pond Dr, Frankford, De 19945

List Price $589,900
DESU160756-304122653112-2021-07-17-02-26-22 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653110-2021-07-17-02-26-22 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653135-2021-07-17-02-26-20 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653133-2021-07-17-02-26-20 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653131-2021-07-17-02-26-20 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653129-2021-07-17-02-26-20 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653127-2021-07-17-02-26-20 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653125-2021-07-17-02-26-20 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653123-2021-07-17-02-26-20 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653121-2021-07-17-02-26-20 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653119-2021-07-17-02-26-22 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653116-2021-07-17-02-26-22 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653114-2021-07-17-02-26-22 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653108-2021-07-17-02-26-22 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653106-2021-07-17-02-26-22 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653104-2021-07-17-02-26-22 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653102-2021-07-17-02-26-22 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653100-2021-07-17-02-26-22 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653098-2021-07-17-02-26-22 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653096-2021-07-17-02-26-22 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653094-2021-07-17-02-26-22 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653092-2021-07-17-02-26-22 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653090-2021-07-17-02-26-22 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653088-2021-07-17-02-26-22 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653086-2021-07-17-02-26-21 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653084-2021-07-17-02-26-21 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653082-2021-07-17-02-26-21 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653080-2021-07-17-02-26-21 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653078-2021-07-17-02-26-21 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653075-2021-07-17-02-26-21 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653073-2021-07-17-02-26-21 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653071-2021-07-17-02-26-21 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653069-2021-07-17-02-26-21 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653067-2021-07-17-02-26-21 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653065-2021-07-17-02-26-21 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653063-2021-07-17-02-26-22 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653060-2021-07-17-02-26-22 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653058-2021-07-17-02-26-21 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653056-2021-07-17-02-26-21 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653054-2021-07-17-02-26-18 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653052-2021-07-17-02-26-18 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653050-2021-07-17-02-26-18 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653048-2021-07-17-02-26-18 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653046-2021-07-17-02-26-18 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653044-2021-07-17-02-26-18 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653042-2021-07-17-02-26-18 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653040-2021-07-17-02-26-18 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653038-2021-07-17-02-26-18 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653036-2021-07-17-02-26-18 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653034-2021-07-17-02-26-18 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653032-2021-07-17-02-26-18 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653030-2021-07-17-02-26-18 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653028-2021-07-17-02-26-18 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653026-2021-07-17-02-26-18 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653024-2021-07-17-02-26-18 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653022-2021-07-17-02-26-17 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653020-2021-07-17-02-26-17 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653018-2021-07-17-02-26-17 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653015-2021-07-17-02-26-17 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653013-2021-07-17-02-26-17 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653011-2021-07-17-02-26-17 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653009-2021-07-17-02-26-17 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653006-2021-07-17-02-26-17 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653004-2021-07-17-02-26-17 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653002-2021-07-17-02-26-17 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122653000-2021-07-17-02-26-17 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652998-2021-07-17-02-26-18 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652996-2021-07-17-02-26-18 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652994-2021-07-17-02-26-18 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652992-2021-07-17-02-26-17 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652990-2021-07-17-02-26-19 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652988-2021-07-17-02-26-19 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652986-2021-07-17-02-26-19 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652984-2021-07-17-02-26-19 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652980-2021-07-17-02-26-19 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652978-2021-07-17-02-26-19 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652976-2021-07-17-02-26-19 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652974-2021-07-17-02-26-19 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652972-2021-07-17-02-26-19 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652970-2021-07-17-02-26-19 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652968-2021-07-17-02-26-19 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652965-2021-07-17-02-26-20 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652963-2021-07-17-02-26-20 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652961-2021-07-17-02-26-19 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652959-2021-07-17-02-26-18 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652957-2021-07-17-02-26-18 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652955-2021-07-17-02-26-18 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652953-2021-07-17-02-26-18 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652951-2021-07-17-02-26-19 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652949-2021-07-17-02-26-19 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652947-2021-07-17-02-26-19 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652945-2021-07-17-02-26-19 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652943-2021-07-17-02-26-19 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652941-2021-07-17-02-26-19 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652939-2021-07-17-02-26-19 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652937-2021-07-17-02-26-19 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652935-2021-07-17-02-26-19 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652932-2021-07-17-02-26-19 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652930-2021-07-17-02-26-19 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652928-2021-07-17-02-26-19 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652926-2021-07-17-02-26-20 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652924-2021-07-17-02-26-20 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652922-2021-07-17-02-26-20 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652920-2021-07-17-02-26-20 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652918-2021-07-17-02-26-21 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652916-2021-07-17-02-26-21 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652914-2021-07-17-02-26-20 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652912-2021-07-17-02-26-20 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652910-2021-07-17-02-26-21 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652908-2021-07-17-02-26-21 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652905-2021-07-17-02-26-21 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652903-2021-07-17-02-26-21 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652901-2021-07-17-02-26-21 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652899-2021-07-17-02-26-21 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652897-2021-07-17-02-26-21 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652895-2021-07-17-02-26-20 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652893-2021-07-17-02-26-20 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652891-2021-07-17-02-26-20 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652889-2021-07-17-02-26-20 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652887-2021-07-17-02-26-20 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
DESU160756-304122652885-2021-07-17-02-26-20 35806 Dirickson Pond Dr | Frankford, DE Real Estate For Sale | MLS# Desu160756  - 1st Choice Properties
5 Bed
3 Bath
SOLD
Inquire About This Listing
Invalid Input
Invalid Input
Invalid Input
Invalid Input
This almost new 2,800 sq. ft. home in the Hamlet At Dirickson Pond resides on a cleared .73 acre lot with private Deeded DIRECT Water Access & DOCK on Dirickson Creek. The Hamlet At Dirickson Pond community is just a short drive to great restaurants, shopping and Fenwick Island. This home features a open floor plan with 9 foot ceilings, hardwood floors, and decorative columns in the dining area, 4 bedrooms 3 baths, and an office with french doors that can be converted into a 5th bedroom or formal living room. The 1st floor owner suite and owner bath is complete with a large shower with inlaid tile and a soaker tub. Spacious kitchen with 42 maple cabinets features quartz countertop with a custom backsplash, stainless steel appliances, a gas range with 2 ovens, and a Bosch dishwasher with recessed and pendant lighting. Enjoy entertaining overlooking Dirickson Creek while dining inside or outside on the screened porch. The 3-sided stone fireplace is the perfect focal point in the family room. The home also features 2 upstairs bedrooms and a loft, which can serve as guest retreat. Relax on the screened porch with composite decking or entertain on the large rear deck. Heated 3-car garage with scrub sink and workbench. The conditioned crawlspace is encapsulated with access inside the home. Large lot and lawn with private irrigation well with Rid Rust irrigation system. When you are not at the beach, take a cool dip in the community pool, lounge on your dock, kayak in the pond or creek. Don't miss this ready to move in home that shows like a model! - CALL FOR YOUR SHOWING TODAY!

Essentials

MLS Number
Desu160756
Community
Hamlet At Dirickson Pond
List Price
$589,900
Bedrooms
5
Full Baths
3
Standard Status
Closed
Waterfront
N

Location

Address
35806 Dirickson Pond Dr, Frankford, De
Lot Features
Backs - Open Common Area, cul-de-sac, front Yard, premium, rear Yard, stream/creek

Interior

Heating
Forced Air, zoned, heat Pump - Electric Backup
Heating Fuel
Electric
Cooling
Central A/c, zoned, heat Pump(s)
Hot Water
Electric
Fireplace
Y
Flooring
Carpet, hardwood, tile/brick
Appliances
Dishwasher, disposal, dryer - Electric, microwave, oven - Self Cleaning, washer, water Heater, stainless Steel Appliances, refrigerator, oven/range - Gas
Interior Features
Breakfast Area, carpet, ceiling Fan(s), entry Level Bedroom, family Room Off Kitchen, floor Plan - Open, formal/separate Dining Room, kitchen - Eat-in, kitchen - Gourmet, primary Bath(s), pantry, soaking Tub, upgraded Countertops, walk-in Closet(s), window Treatments, wood Floors

Interior Features

  • Breakfast Area
  • Carpet
  • Ceiling Fan(s)
  • Entry Level Bedroom
  • Family Room Off Kitchen
  • Floor Plan - Open
  • Formal/Separate Dining Room
  • Kitchen - Eat-In
  • Kitchen - Gourmet
  • Primary Bath(s)
  • Pantry
  • Soaking Tub
  • Upgraded Countertops
  • Walk-in Closet(s)
  • Window Treatments
  • Wood Floors

Appliances

  • Dishwasher
  • Disposal
  • Dryer - Electric
  • Microwave
  • Oven - Self Cleaning
  • Washer
  • Water Heater
  • Stainless Steel Appliances
  • Refrigerator
  • Oven/Range - Gas

Additional Information

Elementary School
Phillip C. Showell
High School
Sussex Central
Middle School
Selbyville
Square Footage
2805
Acres
0.73
Year Built
2014
New Construction
N
Property Type
Residential
County
Sussex
Lot Size Dimensions
150.00 X 211.00
School District
Indian River
Sussex DE Quadrants
Between Rt 1 & 113
Listing courtesy of Keller Williams Realty.