Delaware 302-257-5555 Ext 2 | Maryland 410-630-8230 | Toll Free 855-580-7368 | Contact

20 Coral Ln, Frankford, De 19945

List Price $325,000
DESU154088-302208364062-2021-07-17-02-02-17 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208364970-2021-07-17-02-02-17 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208364966-2021-07-17-02-02-17 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208364975-2021-07-17-02-02-17 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208365185-2021-07-17-02-02-16 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208364237-2021-07-17-02-02-16 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208365135-2021-07-17-02-02-16 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208365313-2021-07-17-02-02-16 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208362013-2021-07-17-02-02-17 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208364348-2021-07-17-02-02-18 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208364187-2021-07-17-02-02-17 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208364191-2021-07-17-02-02-17 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208364362-2021-07-17-02-02-16 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208361985-2021-07-17-02-02-16 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208364226-2021-07-17-02-02-16 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208365235-2021-07-17-02-02-17 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208365231-2021-07-17-02-02-17 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208365239-2021-07-17-02-02-18 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208365275-2021-07-17-02-02-16 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208364308-2021-07-17-02-02-17 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208364312-2021-07-17-02-02-17 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208361999-2021-07-17-02-02-16 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208364218-2021-07-17-02-02-18 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208365189-2021-07-17-02-02-16 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208365194-2021-07-17-02-02-16 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208365198-2021-07-17-02-02-17 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208364241-2021-07-17-02-02-16 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208364245-2021-07-17-02-02-16 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208365105-2021-07-17-02-02-18 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208365109-2021-07-17-02-02-18 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208365325-2021-07-17-02-02-17 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208365333-2021-07-17-02-02-17 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208365293-2021-07-17-02-02-16 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208362009-2021-07-17-02-02-17 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208364326-2021-07-17-02-02-17 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208365284-2021-07-17-02-02-16 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208364183-2021-07-17-02-02-17 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208365073-2021-07-17-02-02-17 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208365051-2021-07-17-02-02-16 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208365301-2021-07-17-02-02-16 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208364095-2021-07-17-02-02-18 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208365022-2021-07-17-02-02-16 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
DESU154088-302208365014-2021-07-17-02-02-16 20 Coral Ln | Frankford, DE Real Estate For Sale | MLS# Desu154088  - 1st Choice Properties
3 Bed
2 Bath
SOLD
Inquire About This Listing
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Ideally located in the quaint Ocean Farms Community... Only 2 Miles to the Beach, Boardwalk, Restaurants and Shopping! This 3 bedroom, 2 bath home offers 1 level living, large living room, ample storage space in floored attic and storage shed, entry level master suite, spacious kitchen, and large sunroom. Bonus room currently being used as a family room can be converted to a dining room or office. Oversized garage and paved driveway offer plenty of off street parking. Home backs to the Assawoman Wildlife Area. Enjoy evenings on the deck, soaking in the tranquility of the outdoors. Ocean Farms offers a Community pool, and low HOA fees.

Essentials

MLS Number
Desu154088
Community
Ocean Farms
List Price
$325,000
Bedrooms
3
Full Baths
2
Standard Status
Closed
Waterfront
N

Location

Address
20 Coral Ln, Frankford, De

Interior

Heating
Forced Air
Heating Fuel
Propane - Owned
Cooling
Central A/c
Hot Water
Propane
Fireplace
N

Interior Features

    Appliances

      Additional Information

      Elementary School
      Lord Baltimore
      High School
      Indian River
      Square Footage
      2125
      Acres
      0.28
      Year Built
      1998
      New Construction
      N
      Property Type
      Residential
      County
      Sussex
      Lot Size Dimensions
      90.00 X 140.00x.28
      School District
      Indian River
      Sussex DE Quadrants
      Between Rt 1 & 113
      Listing courtesy of 1st Choice Properties Llc.