Delaware 302-257-5555 Ext 2 | Maryland 410-630-8230 | Toll Free 855-580-7368 | Contact

301 Parkwood St, Bethany Beach, De 19930

List Price $1,595,000
DESU161040-304134565013-2021-07-17-02-00-52 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134562058-2021-07-17-02-00-53 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134572781-2021-07-17-02-00-55 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134573604-2021-07-17-02-00-53 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134573925-2021-07-17-02-00-54 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134574160-2021-07-17-02-00-53 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134574107-2021-07-17-02-00-52 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134572551-2021-07-17-02-00-53 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134570957-2021-07-17-02-00-54 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134571655-2021-07-17-02-00-53 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134569798-2021-07-17-02-00-54 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134572158-2021-07-17-02-00-54 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134571760-2021-07-17-02-00-54 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134571877-2021-07-17-02-00-54 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134571834-2021-07-17-02-00-53 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134572359-2021-07-17-02-00-54 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134563872-2021-07-17-02-00-53 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134563491-2021-07-17-02-00-53 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134563780-2021-07-17-02-00-54 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134565826-2021-07-17-02-00-54 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134566122-2021-07-17-02-00-55 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134566791-2021-07-17-02-00-52 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134567508-2021-07-17-02-00-53 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134567690-2021-07-17-02-00-53 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134568434-2021-07-17-02-00-54 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134567104-2021-07-17-02-00-54 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134568475-2021-07-17-02-00-52 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134568524-2021-07-17-02-00-54 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134571469-2021-07-17-02-00-54 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134570689-2021-07-17-02-00-54 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134569342-2021-07-17-02-00-54 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134570835-2021-07-17-02-00-53 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134574269-2021-07-17-02-00-53 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134568563-2021-07-17-02-00-54 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134568591-2021-07-17-02-00-53 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134568011-2021-07-17-02-00-54 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134568743-2021-07-17-02-00-53 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134568156-2021-07-17-02-00-54 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134568811-2021-07-17-02-00-55 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134568890-2021-07-17-02-00-53 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134568941-2021-07-17-02-00-55 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134569001-2021-07-17-02-00-53 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134573170-2021-07-17-02-00-54 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134575600-2021-07-17-02-00-54 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304134575624-2021-07-17-02-00-53 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304165103653-2021-07-17-02-00-53 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
DESU161040-304165103659-2021-07-17-02-00-53 301 Parkwood St | Bethany Beach, DE Real Estate For Sale | MLS# Desu161040  - 1st Choice Properties
6 Bed
4 Bath
SOLD
Inquire About This Listing
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Simply stunning fully renovated home located on a spacious double lot with an in-ground pool and only 2 blocks to the beach! Voted #1 on the cottage tour in 2018, this 6 bedroom, 4 bath home has been beautifully updated while still honoring the classic coastal cottage style and architecture and incorporating timeless modern luxuries. Notable features include a double sided fireplace, granite countertops, tiled backsplash, wainscoting, exposed wood beam ceiling, beautiful hardwood flooring throughout and so much more. Featuring an open floorplan with an additional family room, 3 en-suite bedrooms, two on the 1st floor and another on the upper level, a charming screened porch and expansive hardscaped patio around the pool with Travertine stone (keeps cool in the sun), there is plenty of space to entertain guests both indoors and out. Enjoy the best of both worlds with your own private oasis and pool, while being just a short walk to downtown Bethany and the beach. This home is sold furnished and is ready to be enjoyed!

Essentials

MLS Number
Desu161040
Community
None Available
List Price
$1,595,000
Bedrooms
6
Full Baths
4
Standard Status
Closed
Waterfront
N

Location

Address
301 Parkwood St, Bethany Beach, De

Interior

Heating
Heat Pump(s), zoned
Heating Fuel
Electric
Cooling
Central A/c, zoned
Hot Water
Tankless, multi-tank
Fireplace
Y
Flooring
Wood, ceramic Tile, carpet
Appliances
Built-in Microwave, dishwasher, disposal, dryer, oven/range - Electric, refrigerator, stainless Steel Appliances, washer, water Heater - Tankless
Interior Features
Bar, ceiling Fan(s), combination Dining/living, entry Level Bedroom, exposed Beams, family Room Off Kitchen, floor Plan - Open, kitchen - Island, recessed Lighting, upgraded Countertops, wainscotting, window Treatments, skylight(s), walk-in Closet(s)

Interior Features

  • Bar
  • Ceiling Fan(s)
  • Combination Dining/Living
  • Entry Level Bedroom
  • Exposed Beams
  • Family Room Off Kitchen
  • Floor Plan - Open
  • Kitchen - Island
  • Recessed Lighting
  • Upgraded Countertops
  • Wainscotting
  • Window Treatments
  • Skylight(s)
  • Walk-in Closet(s)

Appliances

  • Built-In Microwave
  • Dishwasher
  • Disposal
  • Dryer
  • Oven/Range - Electric
  • Refrigerator
  • Stainless Steel Appliances
  • Washer
  • Water Heater - Tankless

Additional Information

Square Footage
3200
Acres
0.27
Year Built
1958
New Construction
N
Property Type
Residential
County
Sussex
Lot Size Dimensions
95.00 X 125.00
School District
Indian River
Sussex DE Quadrants
Between Rt 1 & 113
Listing courtesy of Long & Foster Real Estate, Inc..